Iden	NOM	Population
1001	Tirana	250000
1002	Annaba	310000
1003	Alger	1500000
1004	Oran	630000
1005	Graz	325000
1006	Innsbruck	200000
1007	Linz	335000
1008	Salzburg	220000
1009	Wien	1875000
1010	Bobrujsk	225000
1011	Brest	280000
1012	Gomel	505000
1013	Grodno	285000
1014	Minsk	1650000
1015	Mogilov	365000
1016	Vitebsk	362000
1017	Antwerpen	1100000
1018	Brugge	223000
1019	Bruxelles	2385000
1020	Charleroi	480000
1021	Gent	465000
1022	Hasselt	290000
1023	Courtrai	202000
1024	Lige	750000
1025	Mons	242000
1026	Sarajevo	480000
1027	Burgas	202000
1028	Plovdiv	365000
1029	Sofia	1200000
1030	Varna	307000
1031	Zagreb	700000
1032	Brno	450000
1033	Ostrava	760000
1034	Plzen	210000
1035	Praha	1328000
1036	Arhus	270000
1037	Copenhague	1700000
1038	Talin	482000
1039	Helsinki	1110000
1040	Tampere	243000
1041	Turku	230000
1042	Angers	208282
1043	Bthune	261535
1044	Bordeaux	760000
1045	Brest	201480
1046	Cannes	335647
1047	Clermont-Ferrand	254415
1048	Dijon	230451
1049	Douai	199562
1050	Grenoble	404733
1051	Le Havre	253627
1052	Lens	323174
1053	Lille	1050000
1054	Lyon	1335000
1055	Marseille	1225000
1056	Metz	300000
1057	Montpellier	248303
1058	Nancy	329447
1059	Nantes	496078
1060	Nice	516740
1061	Orlans	243153
1062	Paris	10275000
1063	Reims	206437
1064	Rennes	245065
1065	Rouen	380161
1066	St. Etienne	313338
1067	Strasbourg	415000
1068	Toulon	437553
1069	Toulouse	600000
1070	Tours	282152
1071	Valenciennes	338392
1072	Aachen	540000
1073	Augsburg	420000
1074	Berlin	4150000
1075	Bielefeld	535000
1076	Bonn	575000
1077	Braunschweig	320000
1078	Bremen	790000
1079	Chemnitz	500000
1080	Darmstadt	315000
1081	Dresden	870000
1082	Dsseldorf	1225000
1083	Erfurt	208989
1084	Essen	5050000
1085	Frankfurt	1935000
1086	Freiburg	235000
1087	Halle	455000
1088	Hamburg	2385000
1089	Hannover	1000000
1090	Heilbronn	245000
1091	Karlsruhe	505000
1092	Kassel	375000
1093	Kiel	325000
1094	Kln	1810000
1095	Leipzig	720000
1096	Lbeck	250000
1097	Magdeburg	400000
1098	Mannheim	1525000
1099	Mnchengladbach	410000
1100	Mnchen	1900000
1290	Mnster	259438
1101	Nrnberg	1065000
1102	Osnabruck	270000
1103	Pforzheim	230000
1104	Rostock	248088
1105	Saarbrcken	365000
1106	Stuttgart	2005000
1107	Ulm	215000
1108	Wiesbaden	790000
1109	Wuppertal	845000
1110	Athnes	3200000
1111	Salonika	710000
1112	Budapest	2520000
1113	Debrecen	215000
1114	Dublin	1200000
1115	Bari	480000
1116	Bergamo	350000
1117	Bologna	530000
1118	Cagliari	310000
1119	Catania	555000
1120	Firenze	645000
1121	Genova	810000
1122	Messina	280000
1123	Milano	3750000
1124	Napoli	2875000
1125	Padova	270000
1126	Palermo	700000
1127	Prato	215000
1128	Roma	3175000
1129	Taranto	233000
1130	Torino	1550000
1131	Trieste	231047
1132	Venezia	420000
1133	Verona	258946
1134	Riga	920000
1135	Kaunas	425000
1136	Klaipeda	205000
1137	Vilnius	585000
1138	Luxembourg	
1139	Valetta	220000
1140	Kisinov	680000
1141	Casablanca	2600000
1142	Fes	540000
1143	Meknes	380000
1144	Oujda	265000
1145	Rabat	990000
1146	Tanger	380000
1147	Amsterdam	1875000
1148	Arnhem	305000
1149	Den Haag	772000
1150	Dordrecht	209000
1151	Eindhoven	384000
1152	Enschede	252000
1153	Groningen	208000
1154	Heerlen	267500
1155	Nijmegen	242000
1156	Rotterdam	1120000
1157	Tilburg	233000
1158	Utrecht	527000
1159	Bergen	241000
1160	Oslo	730000
1161	Bialystok	382000
1162	Bydgoszcz	381500
1163	Czestochowa	260000
1164	Gdansk	910000
1165	Katowice	2800000
1166	Kielce	220000
1167	Krakow	751000
1168	Lodz	1100000
1169	Lublin	390000
1170	Poznan	672000
1171	Radom	230000
1172	Szczecin	449000
1173	Torun	202300
1174	Walbrzych	207000
1175	Warszawa	2400000
1176	Wroclaw	643200
1177	Lisboa	2300000
1178	Porto	1250000
1179	Bacau	205000
1180	Braila	235000
1181	Brasov	325000
1182	Bucarest	2335000
1183	Cluj	330000
1184	Constanta	352000
1185	Craiova	310000
1186	Galati	325000
1187	Iasi	343000
1188	Oradea	221000
1189	Ploiesti	311000
1190	Timisoara	335000
1191	Argangelsk	420000
1192	Bransk	460000
1193	Kalingrad	410000
1194	Kaluga	317000
1195	Moscou	14000000
1196	Novgorod	235000
1197	Petrozavodsk	280000
1198	Pskow	210000
1199	St Ptersbourg	5540000
1200	Smolensk	350000
1201	Tver	460000
1202	Bratislava	445000
1203	Kosice	235000
1204	Ljubljana	235000
1205	Alicante	261000
1206	Barcelona	4040000
1207	Bilbao	985000
1208	Cadiz	240000
1221	Vigo	204264
1210	Gijon	265000
1211	Granada	265000
1212	La Corona	250000
1213	Madrid	4650000
1214	Malaga	580000
1215	Murcia	315000
1216	Palma	315000
1209	S. Sebastian	285000
1217	Sevilla	945000
1218	Valencia	1270000
1219	Valladolid	332000
1220	Vigo	272000
1222	Zaragoza	582239
1223	Cordoba	303500
1224	Gteborg	715000
1225	Malm	450000
1226	Stockholm	1500000
1227	Bern	298363
1228	Genve	470000
1229	Lausanne	263442
1230	Zrich	870000
1231	Tunis	600000
1232	Bursa	850000
1233	Istambul	8000000
1234	Izmir	2000000
1235	Belaja	206000
1236	Cerkassy	305000
1237	Cernigov	310000
1238	Cernovcy	260000
1239	Kiev	3300000
1240	Kirovograd	290000
1241	Luck	210000
1242	LVOV	810000
1243	Odessa	1200000
1244	Rovno	245000
1245	Vinnica	385000
1246	Zitomir	300000
1247	Birmingham	2675000
1248	Blackburn	221000
1249	Blackpool	280000
1250	Bournemouth	315000
1251	Brighton	420000
1252	Bristol	630000
1257	Leeds	1550000
1253	Coventry	645000
1254	Derby	275000
1255	Huddersfield	377000
1256	Hull	350000
1258	Leicester	495000
1259	Liverpool	1525000
1260	London	11100000
1261	Luton	220000
1262	Manchester	2775000
1263	Middlesbrough	580000
1264	Nottingham	655000
1265	Oxford	230000
1266	Newcastle	1300000
1267	Norwich	230000
1268	Basel	575000
1269	Mulhouse	223447
1270	Plymouth	290000
1271	Portsmouth	485000
1272	Preston	250000
1273	Reading	200000
1274	Sheffield	710000
1275	Southampton	415000
1276	Stocke on trent	440000
1278	Belfast	700000
1279	Aberdeen	211000
1280	Edinburgh	630000
1281	Glasgow	1800000
1282	Cardiff	630000
1283	Newport	310000
1284	Swansea	275000
1285	Belgrad	1400000
1286	Nis	241000
1287	Novi Sad	267000
1288	Pristina	244000
1289	Skopi	547000
